- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous 5 Bedrooms Family Home, Located In The Heart Of Bayview-Woods In North York. Ideal For First Time Buyers And Builders. Main Level Featuring Elegant Hardwood Flr, Large Living/Dining, Kitchen W/Breakfast Area, W/O To Huge Sunroom, Bright & Good Size Bedrooms On Second Flr, Master Bdrm W/ Ensuite, Separate Entrance To Finished Basement. Close To Hwy 401 & 404.
S/S Fridge, S/S Stove, White Washer & Dryer, Light Fixture, Gas Furnace(2016), Air Conditioning. Steps To Famous A.Y Jackson School, Zion Heights Junior High School & Minutes To Bayview Village Mall And Bayview Golf & Country Club.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $5,641 |
Maintenance | N/A |
Days On Our Website | 49 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 92.83 x 73.49 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.40m x 3.66m | Hardwood Floor, Large Window, Fireplace |
Ground | Dining | 4.57m x 3.66m | Hardwood Floor, Bay Window, O/Looks Backyard |
Ground | Kitchen | 5.09m x 3.09m | Breakfast Area, Ceramic Floor, Stainless Steel Appl |
Ground | Family | 4.30m x 3.36m | Hardwood Floor, Window, O/Looks Backyard |
Ground | Sunroom | 4.38m x 3.68m | Sliding Doors, Large Window, W/O To Yard |
2nd | Master | 5.27m x 4.40m | Hardwood Floor, 4 Pc Ensuite, Closet |
2nd | 2nd Br | 5.11m x 3.68m | Hardwood Floor, Double Closet, Window |
2nd | 3rd Br | 5.05m x 3.68m | Hardwood Floor, Double Closet, Window |
2nd | 4th Br | 3.39m x 3.10m | Hardwood Floor, Double Closet, Window |
2nd | 5th Br | 4.50m x 3.70m | Hardwood Floor, Double Closet, Window |
Bsmt | Rec | 6.50m x 4.36m | Broadloom, 2 Pc Bath, Window |
Bsmt | Br | 4.51m x 3.70m | Broadloom, Window |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 2 piece |
Listing Office: RE/MAX CROSSROADS REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
